2014-15 Cape Cod High School Sports Winter Standings

2014-’15 Final Standings (including postseason)

Boys’ Ice Hockey W L T
Barnstable (9)*(e) 15 6 1
Bourne* (e) 13 6 3
CCA/Cape Tech* (e) 13 8 0
Mashpee/Monomoy*(e) 11 3 1
Nantucket*(e) 12 6 1
Falmouth* (e) 9 10 4
D-Y* (e) 9 11 4
St. John Paul II 9 10 1
M-V 6 9 5
Nauset 5 10 4
Sandwich 2 12 4
Upper Cape Tech 2 14 0
(Indicates state rank)
*Clinched MIAA postseason tournament berth
(e) = eliminated from MIAA tournament
Girls’ Ice Hockey W L T
Falmouth (3)* 20 4 2
Barnstable (3)*(e) 15 2 4
M-V*(e) 11 5 3
Sandwich 8 12 1
Bourne/Mashpee/Ware. 6 7 5
D-Y 6 11 4
Nauset/Cape Tech 3 14 1
(indicates Div. 2 state rank)
(*indicates State Seeding)
*Indicates clinched state tournament berth
Girls’ Swimming W L T
Nantucket* 6 0 0
Nauset 5 1 0
Barnstable 5 2 0
Sandwich 1 3 0
St. JPII 2 5 0
M-V 0 3 0
* Clinched League title
Boys’ Swimming W L T
Nauset* 6 0 0
Nantucket 5 1 0
Barnstable 4 3 0
Sandwich 1 3 0
M-V 1 2 0
St. JPII 1 5 0
*Clinched league title
Wrestling W L T
Barnstable 8 6 0
Nauset 7 8 1
Sandwich 4 5 2
Gymnastics W L T
Barnstable 19 0 0
Falmouth/Mashpee 3 3 0
Boys’ Basketball W L PCT.
Sandwich*(e) 21 2 .913
Nantucket*(e) 17 5 .810
Bourne* (e) 16 5 .762
M-V*(e) 15 5 .750
St. John Paul II* (e) 15 7 .682
Nauset* (e) 12 9 .600
CC Academy* (e) 10 11 .476
Upper Cape Tech* (e) 10 11 .476
Mashpee* (e) 10 12 .455
Sturgis East 8 10 .444
D-Y* (e) 7 11 .389
Sturgis West 7 11 .389
Barnstable*(e) 8 13 .381
Falmouth 7 14 .333
Falmouth Academy 6 12 .333
Cape Tech 6 14 .300
Monomoy 5 15 .250
*Qualified for MIAA Tournament
(e) – eliminated from MIAA tournament
Girls’ Basketball W L PCT.
Falmouth*(e) 22 1 .957
Falmouth Academy*(e) 19 4 .864
Upper Cape Tech* (e) 18 4 .818
M-V* (e) 15 4 .789
St. John Paul II* (e) 16 6 .727
Nantucket* (e) 10 11 .476
Sturgis East 8 9 .471
Nauset 9 11 .450
Sturgis West 6 8 .429
Mashpee 8 14 .364
Monomoy 7 13 .350
Barnstable 5 15 .250
Sandwich 5 15 .250
Bourne 4 15 .211
Cape Tech 2 10 .167
CC Academy 1 13 .071
D-Y 1 20 .050
*Clinched MIAA postseason tournament berth
(elim.) = eliminated from postseason
Boys’ Indoor Track W L T
D-Y 5 1 0
Sandwich 2 2 0
Bourne 1 1 0
Falmouth 2 3 0
Mashpee 1 3 0
Nauset 0 5 0
M-V 0 0 0
Barnstable 0 0 0
Girls’ Indoor Track W L T
D-Y 7 0 0
Nauset 3 2 0
Sandwich 2 2 0
Falmouth 1 3 0
Mashpee 1 3 0
Bourne 0 2 0
M-V 0 0 0
Barnstable 0 0 0

 

For the latest Cape Cod High School Sports Standings, visit Game Day.

About CapeCod.com NewsCenter

The award-winning CapeCod.com NewsCenter provides the Cape Cod community with a constant, credible source for local news. We are on the job seven days a week.



CapeCod.com
737 West Main Street
Hyannis, MA 02601
Contact Us | Advertise Terms of Use 
Employment and EEO | Privacy