Near-Record Crowd Watches Sambu, Nukuri Take Falmouth Road Race Titles (SLIDESHOW)

FALMOUTH HEIGHTS — In what some New Balance Falmouth Road Race officials were saying was the biggest spectator crowd seen in recent years, Kenya’s Stephen Sambu repeated as the men’s champion (32:06 ~ unofficial time) and Burundi’s Diane Nukuri took the women’s title with a time of 36:47.

Falmouth’s Elizabeth Lawton was the top female finisher from the Cape in 56th place overall with a time of 47:22. Centerville native Greg Hardy, a former Barnstable High School track & field star and recent graduate and former track star at Tufts University, was the top male finisher from the Cape with a time of 36:25.

Here’s a look at the men’s top 10 and women’s top 10 finishers of the race:

Stephen Sambu and Micah Kogo turn the corner. Sean Walsh/Capecod.com Sports

Turning the corner

2015 New Balance Falmouth Road Race: Top 10 Men
1. Stephen Sambu #1 (age 27)  32:06 (Kenya)
2. Micah Kogo #2 (age 29) 32:08 +0:02 (Kenya)
3. Leonard Korir #8 (age 28) 32:08 +0:03 (Kenya)
4. Sam Chelanga #13 (age 30) 32:09 +0:03 (USA*)
5. Moses Kipsiro #17 (age 28) 32:18 +0:13 (Uganda)
6. Daniel Salel #3 (age 24) 32:38 +0:32 (Kenya)
7. Aaron Braun #11 (age 28) 33:02 +0:57 (USA)
8. Chris Derrick #6 (age 24) 33:28 +1:23 (USA)
9. Andrew Colley #35 (age 24) 33:40 +1:35 (USA)
10. Meb Keflezighi #40 (age 40) 33:48 +1:43 (USA)

Minnesota's Meghan Peyton climbs the hill

Minnesota’s Meghan Peyton climbs the hill

2015 New Balance Falmouth Road Race: Top 10 Women
1. Diane Nukuri #3 (age 30) 36:47 +0:00 (Bunduri)
2. Sara Hall #20 (age 32) 36:57 +0:11 (USA)
3. Sentayehu Ejigu #24 (age 30) 37:11 +0:25 (Ethiopia)
4. Neely Gracey #5 (age 25) 37:18 +0:32 (USA)
5. Amy Cragg #2 (age 31) 37:38 +0:51 (USA)
6. Monicah Ngige #23 (age 21) 37:59 +1:13 (Kenya)
7. Alexi Pappas #16 (age 25) 38:01 +1:14 (USA)
8. Laura Nagel #18 (age 23) 38:05 +1:18 (New Zealand)
9. Katie Matthews #8 (age 24) 38:23 +1:37 (USA)
10. Liz Costello #15 (age 27) 38:30 +1:44 (USA)

2015 New Balance Falmouth Road Race: Top 100 Men (4,875 men total)

Bib Name Sex Age City State Overall SexPl DivPl Time
1 Stephen Sambu M 27 Kenya 1 / 10777 1 / 4867 1 / 1989 32:06
2 Micah Kogo M 29 Kenya 2 / 10777 2 / 4867 2 / 1989 32:08
8 Leonard Korir M 28 Kenya 3 / 10777 3 / 4867 3 / 1989 32:08
13 Sam Chelanga M 30 Tucson AZ 4 / 10777 4 / 4867 4 / 1989 32:09
17 Moses Kipsiro M 28 Uganda 5 / 10777 5 / 4867 5 / 1989 32:18
3 Daniel Salel M 24 Kenya 6 / 10777 6 / 4867 6 / 1989 32:38
11 Aaron Braun M 28 Alamosa CO 7 / 10777 7 / 4867 7 / 1989 33:02
6 Chris Derrick M 24 Portland OR 8 / 10777 8 / 4867 8 / 1989 33:28
35 Andrew Colley M 24 Lenoir NC 9 / 10777 9 / 4867 9 / 1989 33:40
40 Meb Keflezighi M 40 San Diego CA 10 / 10777 10 / 4867 1 / 1038 33:48
12 George Alex M 25 Blowing Rock NC 11 / 10777 11 / 4867 10 / 1989 34:07
15 Zachary Hine M 27 Dallas TX 12 / 10777 12 / 4867 11 / 1989 34:42
59 Chris Kwiatkowski M 26 Arlington VA 13 / 10777 13 / 4867 12 / 1989 35:00
95 Christopher Stadler M 23 Burlington VT 14 / 10777 14 / 4867 13 / 1989 35:24
254 Bo Waggoner M 26 Cambridge MA 15 / 10777 15 / 4867 14 / 1989 35:28
21 Eric Ashe M 27 Boston MA 16 / 10777 16 / 4867 15 / 1989 35:42
63 Eric McDonald M 25 Plaistow NH 17 / 10777 17 / 4867 16 / 1989 35:46
52 Sean Duncan M 26 Northampton MA 18 / 10777 18 / 4867 17 / 1989 35:51
23 Jonas Hampton M 26 New Britain CT 19 / 10777 19 / 4867 18 / 1989 36:01
259 Michael Cassidy M 30 New York NY 20 / 10777 20 / 4867 19 / 1989 36:09
78 Nicolai Naranjo M 26 Westfield MA 21 / 10777 21 / 4867 20 / 1989 36:29
56 Stephen Polito M 25 Quincy MA 22 / 10777 22 / 4867 21 / 1989 36:41
41 Matt Klein M 21 Trumbull CT 23 / 10777 23 / 4867 22 / 1989 36:43
3 Diane Nukuri F 30 Burundi 24 / 10777 1 / 5902 1 / 3090 36:47
20 Sara Hall F 32 Flagstaff AZ 25 / 10777 2 / 5902 2 / 3090 36:57
79 Matt Hillard M 25 Somerville MA 26 / 10777 24 / 4867 23 / 1989 36:58
30 Teddy Farley M 23 Acton MA 27 / 10777 25 / 4867 24 / 1989 37:01
24 Sentayehu Ejigu F 30 Ethiopia 28 / 10777 3 / 5902 3 / 3090 37:11
5 Neely Gracey F 25 Superior CO 29 / 10777 4 / 5902 4 / 3090 37:18
42 Anthony Fierimonte M 22 Northborough Ma MA 30 / 10777 26 / 4867 25 / 1989 37:19
31 Jason Ayr M 28 Westfield MA 31 / 10777 27 / 4867 26 / 1989 37:30
2 Amy Cragg F 31 Providence RI 32 / 10777 5 / 5902 5 / 3090 37:38
87 Jordan Donnelly M 27 Cambridge MA 33 / 10777 28 / 4867 27 / 1989 37:48
37 Kevin Quadrozzi M 27 Chestnut Hill MA 34 / 10777 29 / 4867 28 / 1989 37:49
28 Matthew Herzig M 20 Weston MA 35 / 10777 30 / 4867 29 / 1989 37:50
71 Erik Alatalo M 20 Wilmington MA 36 / 10777 31 / 4867 30 / 1989 37:51
23 Monicah Ngige F 21 Kenya 37 / 10777 6 / 5902 6 / 3090 37:59
81 Joel Christian M 22 Haverford PA 38 / 10777 32 / 4867 31 / 1989 38:00
16 Alexi Pappas F 25 Eugene OR 39 / 10777 7 / 5902 7 / 3090 38:01
18 Laura Nagel F 23 New Zealand 40 / 10777 8 / 5902 8 / 3090 38:05
39 Joe Ruvido M 27 South Boston MA 41 / 10777 33 / 4867 32 / 1989 38:07
36 Ryan Carrara M 39 Hudson MA 42 / 10777 34 / 4867 33 / 1989 38:10
8 Katie Matthews F 24 Brighton MA 43 / 10777 9 / 5902 9 / 3090 38:23
15 Liz Costello F 27 Newton MA 44 / 10777 10 / 5902 10 / 3090 38:30
256 Timothy Catoggio M 29 Boston MA 45 / 10777 35 / 4867 34 / 1989 38:37
62 Jacob Johns M 20 North Andover MA 46 / 10777 36 / 4867 35 / 1989 38:41
524 Geoff Nelson M 30 Providence RI 47 / 10777 37 / 4867 36 / 1989 38:44
212 Brian Sheppard M 19 Whitman MA 48 / 10777 38 / 4867 37 / 1989 38:55
61 Jason Reilly M 32 East Greenwich RI 49 / 10777 39 / 4867 38 / 1989 38:58
74 Jake Duckworth M 20 Monroe CT 50 / 10777 40 / 4867 39 / 1989 39:04
27 Antony Taylor M 23 Arlington MA 51 / 10777 41 / 4867 40 / 1989 39:12
88 Christopher Benestad M 38 Northborough MA 52 / 10777 42 / 4867 41 / 1989 39:14
222 Nathaniel Webber M 23 Atkinson NH 53 / 10777 43 / 4867 42 / 1989 39:17
29 Sarah Pagano F 24 Brighton MA 54 / 10777 11 / 5902 11 / 3090 39:17
85 Cory Smith M 36 Philadelphia PA 55 / 10777 44 / 4867 43 / 1989 39:18
14 Stephanie Dinius F 25 Cambridge MA 56 / 10777 12 / 5902 12 / 3090 39:19
45 John Drago M 25 Boston MA 57 / 10777 45 / 4867 44 / 1989 39:20
65 Dickson Mercer M 34 Washington DC 58 / 10777 46 / 4867 45 / 1989 39:20
21 Tara Erdmann F 26 Portland OR 59 / 10777 13 / 5902 13 / 3090 39:22
72 Gregory Hardy M 22 Sandwich MA 60 / 10777 47 / 4867 46 / 1989 39:25
224 Jonathan Joyce M 25 Hull MA 61 / 10777 48 / 4867 47 / 1989 39:31
12 Clara Santucci F 28 Dilliner PA 62 / 10777 14 / 5902 14 / 3090 39:31
234 Craig Hammond M 20 Nashua NH 63 / 10777 49 / 4867 48 / 1989 39:32
182 Christopher Magill M 42 Cumberland RI 64 / 10777 50 / 4867 2 / 1038 39:41
595 John Green M 23 Quincy MA 65 / 10777 51 / 4867 49 / 1989 39:42
19 Hilary Dionne F 29 Charlestown MA 66 / 10777 15 / 5902 15 / 3090 39:49
3174 Connor Reck M 22 Cambridge MA 67 / 10777 52 / 4867 50 / 1989 40:04
228 Bobby McLaughlin M 20 Westwood MA 68 / 10777 53 / 4867 51 / 1989 40:07
218 Spyros Barres M 52 Mystic CT 69 / 10777 54 / 4867 1 / 952 40:12
17 Katie Dicamillo F 28 Providence RI 70 / 10777 16 / 5902 16 / 3090 40:14
48 Michael Merrill M 36 Centerville MA 71 / 10777 55 / 4867 52 / 1989 40:17
94 Patrick Cunningham M 20 Pembroke MA 72 / 10777 56 / 4867 53 / 1989 40:20
66 Connor Gralton M 17 Gales Ferry CT 73 / 10777 57 / 4867 1 / 255 40:21
20 James Vance M 26 Fort Collins CO 74 / 10777 58 / 4867 54 / 1989 40:24
602 Daniel Moverman M 19 North Easton MA 75 / 10777 59 / 4867 55 / 1989 40:25
513 William McGovern M 17 Stowe VT 76 / 10777 60 / 4867 2 / 255 40:27
67 Marc Leblanc M 35 Ashland MA 77 / 10777 61 / 4867 56 / 1989 40:32
200 Dan Chruniak M 31 Beverly MA 78 / 10777 62 / 4867 57 / 1989 40:33
245 Ryan Zillmann M 26 Deer Park NY 79 / 10777 63 / 4867 58 / 1989 40:34
82 Tyler Doveno M 19 Nashua NH 80 / 10777 64 / 4867 59 / 1989 40:35
242 Timothy Maguire M 29 Providence RI 81 / 10777 65 / 4867 60 / 1989 40:37
90 Michael Stadolnik M 42 Plainfield CT 82 / 10777 66 / 4867 3 / 1038 40:41
91 Paul Snyder M 24 Brooklyn NY 83 / 10777 67 / 4867 61 / 1989 40:42
225 Joel Hubbard M 21 Marshfield MA 84 / 10777 68 / 4867 62 / 1989 40:43
73 Matthew Herman M 39 Brookline MA 85 / 10777 69 / 4867 63 / 1989 40:45
247 Russ Santos M 19 Marshfield MA 86 / 10777 70 / 4867 64 / 1989 40:45
221 Ryan Kennedy M 26 Fayetteville GA 87 / 10777 71 / 4867 65 / 1989 40:53
217 Mikey Skelly M 21 Pepperell MA 88 / 10777 72 / 4867 66 / 1989 40:56
258 Christopher Lawrence M 51 Manville RI 89 / 10777 73 / 4867 2 / 952 40:56
75 Paul Noone M 31 Millbury MA 90 / 10777 74 / 4867 67 / 1989 40:57
233 Stephen Curley M 23 Norwood MA 91 / 10777 75 / 4867 68 / 1989 40:57
239 James Callaghan M 46 Grafton MA 92 / 10777 76 / 4867 4 / 1038 40:59
504 Billy Looney M 22 Mansfield MA 93 / 10777 77 / 4867 69 / 1989 40:59
68 Christopher Favulli M 23 Shrewsbury MA 94 / 10777 78 / 4867 70 / 1989 41:05
32 Joe McGovern M 27 Stowe VT 95 / 10777 79 / 4867 71 / 1989 41:07
29 Michael Moverman M 24 North Easton MA 96 / 10777 80 / 4867 72 / 1989 41:08
544 Mark Hudson M 38 Lynnfield MA 97 / 10777 81 / 4867 73 / 1989 41:14
34 Meghan Peyton F 29 Richfield MN 98 / 10777 17 / 5902 17 / 3090 41:19
184 Jason Cakouros M 50 Milton MA 99 / 10777 82 / 4867 3 / 952 41:20
89 David Cooper M 21 Woburn MA 100 / 10777 83 / 4867 74 / 1989 41:24

2015 New Balance Falmouth Road Race: Top 100 Women (5,902 women total)

Bib Name Sex Age City State Overall SexPl DivPl Time
3 Diane Nukuri F 30 Burundi 24 / 10777 1 / 5902 1 / 3090 36:47
20 Sara Hall F 32 Flagstaff AZ 25 / 10777 2 / 5902 2 / 3090 36:57
24 Sentayehu Ejigu F 30 Ethiopia 28 / 10777 3 / 5902 3 / 3090 37:11
5 Neely Gracey F 25 Superior CO 29 / 10777 4 / 5902 4 / 3090 37:18
2 Amy Cragg F 31 Providence RI 32 / 10777 5 / 5902 5 / 3090 37:38
23 Monicah Ngige F 21 Kenya 37 / 10777 6 / 5902 6 / 3090 37:59
16 Alexi Pappas F 25 Eugene OR 39 / 10777 7 / 5902 7 / 3090 38:01
18 Laura Nagel F 23 New Zealand 40 / 10777 8 / 5902 8 / 3090 38:05
8 Katie Matthews F 24 Brighton MA 43 / 10777 9 / 5902 9 / 3090 38:23
15 Liz Costello F 27 Newton MA 44 / 10777 10 / 5902 10 / 3090 38:30
29 Sarah Pagano F 24 Brighton MA 54 / 10777 11 / 5902 11 / 3090 39:17
14 Stephanie Dinius F 25 Cambridge MA 56 / 10777 12 / 5902 12 / 3090 39:19
21 Tara Erdmann F 26 Portland OR 59 / 10777 13 / 5902 13 / 3090 39:22
12 Clara Santucci F 28 Dilliner PA 62 / 10777 14 / 5902 14 / 3090 39:31
19 Hilary Dionne F 29 Charlestown MA 66 / 10777 15 / 5902 15 / 3090 39:49
17 Katie Dicamillo F 28 Providence RI 70 / 10777 16 / 5902 16 / 3090 40:14
34 Meghan Peyton F 29 Richfield MN 98 / 10777 17 / 5902 17 / 3090 41:19
59 Stephanie Wilson F 25 Westfield MA 106 / 10777 18 / 5902 18 / 3090 41:47
13 Cally Macumber F 24 Rochester Hills MI 110 / 10777 19 / 5902 19 / 3090 42:04
65 Emmy Waldman F 27 Cambridge MA 117 / 10777 20 / 5902 20 / 3090 42:29
32 Taylor Bickford F 21 Cambridge MA 121 / 10777 21 / 5902 21 / 3090 42:39
22 Caitlin Fahey F 24 Boston MA 123 / 10777 22 / 5902 22 / 3090 42:48
63 Melissa Cunningham F 32 Boulder CO 132 / 10777 23 / 5902 23 / 3090 43:18
192 Kara Haas F 44 Chelmsford MA 146 / 10777 24 / 5902 1 / 1373 43:57
68 Joan Samuelson F 58 Cape Elizabeth ME 152 / 10777 25 / 5902 1 / 784 44:14
5947 Emily Howe F 26 Worcester MA 156 / 10777 26 / 5902 24 / 3090 44:28
69 Emma Payne F 21 Cambridge MA 157 / 10777 27 / 5902 25 / 3090 44:29
10439 Jen Russell F 43 Marshfield MA 164 / 10777 28 / 5902 2 / 1373 44:47
66 Louise Van Den Heuvel F 23 Cambridge MA 165 / 10777 29 / 5902 26 / 3090 44:48
246 Melissa Cooney F 36 Holyoke MA 167 / 10777 30 / 5902 27 / 3090 44:49
30 Anisa Arsenault F 23 Attleboro MA 172 / 10777 31 / 5902 28 / 3090 45:02
1358 Mason Cathey F 33 Tampa FL 173 / 10777 32 / 5902 29 / 3090 45:10
48 Rachael Klehm F 23 Wellesley MA 174 / 10777 33 / 5902 30 / 3090 45:11
58 Ashley Witt F 36 Charlotte NC 179 / 10777 34 / 5902 31 / 3090 45:20
632 Kylee Drugan-Eppich F 23 Westborough MA 191 / 10777 35 / 5902 32 / 3090 45:36
666 Rachel Karmen F 27 Boston MA 194 / 10777 36 / 5902 33 / 3090 45:43
67 Flora Berklein F 22 Burlington VT 197 / 10777 37 / 5902 34 / 3090 45:49
630 Biliana Mihaylova F 26 Medford MA 198 / 10777 38 / 5902 35 / 3090 45:52
193 Kara Ryczek F 40 Longmeadow MA 199 / 10777 39 / 5902 3 / 1373 45:58
252 Juliette Kenny F 32 Andover MA 204 / 10777 40 / 5902 36 / 3090 46:12
219 Kip Wiles F 34 Denver CO 205 / 10777 41 / 5902 37 / 3090 46:13
811 Karina Tavares F 17 Bristol RI 207 / 10777 42 / 5902 1 / 281 46:14
631 Erin Lohrenz F 26 Charlestown MA 209 / 10777 43 / 5902 38 / 3090 46:15
52 Alison Boutiette F 36 Reading MA 211 / 10777 44 / 5902 39 / 3090 46:18
623 Edie Perkins F 44 Brooklyn NY 215 / 10777 45 / 5902 4 / 1373 46:28
679 Kelly Konstanty F 42 Westport CT 216 / 10777 46 / 5902 5 / 1373 46:31
44 Nichole Bukowski F 36 Somerville MA 217 / 10777 47 / 5902 40 / 3090 46:32
241 Trish Bourne F 51 Tewksbury MA 219 / 10777 48 / 5902 2 / 784 46:34
249 Sharone Moverman F 23 North Easton MA 220 / 10777 49 / 5902 41 / 3090 46:34
47 Amanda Waldron F 23 East Walpole MA 223 / 10777 50 / 5902 42 / 3090 46:37
181 Holly Madden F 49 Cohasset MA 229 / 10777 51 / 5902 6 / 1373 46:44
699 Emily Regan F 23 Hanson MA 240 / 10777 52 / 5902 43 / 3090 46:58
223 Amanda Watters F 35 Ashland MA 243 / 10777 53 / 5902 44 / 3090 47:03
821 Nicole Murphy F 18 Mendon MA 246 / 10777 54 / 5902 2 / 281 47:06
691 Brittany Bowman F 19 Camden ME 247 / 10777 55 / 5902 45 / 3090 47:07
42 Elizabeth Lawton F 27 Falmouth MA 254 / 10777 56 / 5902 46 / 3090 47:22
205 Yvonne Green F 33 Lexington MA 255 / 10777 57 / 5902 47 / 3090 47:23
684 Sarah Brennan F 21 Quincy MA 259 / 10777 58 / 5902 48 / 3090 47:28
650 Meghan Moriarty F 38 South Boston MA 261 / 10777 59 / 5902 49 / 3090 47:34
262 Christy Kirk F 39 Sudbury MA 265 / 10777 60 / 5902 50 / 3090 47:40
33 Melissa Ackermann F 39 Natick MA 267 / 10777 61 / 5902 51 / 3090 47:41
237 Meg Looney F 25 Mansfield MA 272 / 10777 62 / 5902 52 / 3090 47:46
822 Brittany Gorski F 24 Tewksbury MA 287 / 10777 63 / 5902 53 / 3090 48:03
1012 Julia Morena F 20 Boylston MA 289 / 10777 64 / 5902 54 / 3090 48:06
54 Meghan Muse F 24 Boston MA 291 / 10777 65 / 5902 55 / 3090 48:09
2792 Sydney Godett F 22 Boxford MA 294 / 10777 66 / 5902 56 / 3090 48:14
671 Caitlin Kasala-Hallinan F 26 North Andover MA 298 / 10777 67 / 5902 57 / 3090 48:17
6945 Bethany Maylone F 28 Brighton MA 300 / 10777 68 / 5902 58 / 3090 48:19
198 Anne Preisig F 48 Falmouth MA 306 / 10777 69 / 5902 7 / 1373 48:26
9278 Karen Keohan F 52 Shrewsbury MA 308 / 10777 70 / 5902 3 / 784 48:29
12257 Suzanne Laham F 56 East Falmouth MA 310 / 10777 71 / 5902 4 / 784 48:36
10294 Denise Jay F 57 Rockville MD 312 / 10777 72 / 5902 5 / 784 48:37
748 Margaret Molloy F 25 West Hartford CT 317 / 10777 73 / 5902 59 / 3090 48:42
1028 Rebecca McGovern F 53 Stowe VT 319 / 10777 74 / 5902 6 / 784 48:45
1347 Marianne Mealey F 28 Foxboro MA 322 / 10777 75 / 5902 60 / 3090 48:50
745 Aroline Hanson F 35 Lansdale PA 323 / 10777 76 / 5902 61 / 3090 48:52
636 Sharon Vos F 60 Old Greenwich CT 324 / 10777 77 / 5902 1 / 191 48:54
12829 Olivia Fanshawe F 14 Schenectady NY 330 / 10777 78 / 5902 1 / 161 48:58
43 Katie Carlson F 22 Princeton MA 331 / 10777 79 / 5902 62 / 3090 48:59
882 Janytzabell Rodriguez-Ramos F 28 New Bedford MA 339 / 10777 80 / 5902 63 / 3090 49:12
716 Kate Mignosa F 18 Reading MA 341 / 10777 81 / 5902 3 / 281 49:12
35 Casey Harvell F 29 S. Boston MA 344 / 10777 82 / 5902 64 / 3090 49:17
853 Sarah Spencer F 24 Worcester MA 346 / 10777 83 / 5902 65 / 3090 49:21
840 Maureen Callahan F 45 Orchard Park NY 347 / 10777 84 / 5902 8 / 1373 49:21
741 Sarah Edwards F 17 Bellingham MA 349 / 10777 85 / 5902 4 / 281 49:25
698 Michelle Tavener F 28 Winchester MA 350 / 10777 86 / 5902 66 / 3090 49:25
740 Caprice Cappucci F 24 East Boston MA 361 / 10777 87 / 5902 67 / 3090 49:37
3816 Mandy Chrusz F 31 New Rochelle NY 363 / 10777 88 / 5902 68 / 3090 49:39
1305 Valerie Valant F 27 Worcester MA 364 / 10777 89 / 5902 69 / 3090 49:39
1345 Rachel Cullivan F 35 Mendham NJ 367 / 10777 90 / 5902 70 / 3090 49:42
210 Kate Sanders F 44 Dalton MA 369 / 10777 91 / 5902 9 / 1373 49:42
841 Cara Lowenthal F 27 Boston MA 370 / 10777 92 / 5902 71 / 3090 49:42
641 Kelly Bradbury F 48 Newburyport MA 372 / 10777 93 / 5902 10 / 1373 49:44
1057 Allyson Manchester F 26 East Sandwich MA 380 / 10777 94 / 5902 72 / 3090 49:49
1018 Meghan Clapp F 26 Boston MA 382 / 10777 95 / 5902 73 / 3090 49:50
660 Katlyn O’Leary F 29 Arlington MA 392 / 10777 96 / 5902 74 / 3090 50:00
2343 Lindsey Burghardt F 35 Duxbury MA 394 / 10777 97 / 5902 75 / 3090 50:03
55 Kristin Kmack F 32 Fayetteville NY 397 / 10777 98 / 5902 76 / 3090 50:07
2540 Kelly Butterworth F 34 Scituate MA 399 / 10777 99 / 5902 77 / 3090 50:11
875 Lauren Farry F 18 Pittsfield MA 401 / 10777 100 / 5902 5 / 281 50:12

This slideshow requires JavaScript.

— Story and photos by Sean Walsh, sports editor for www.capecod.com. His email is [email protected]. Follow him on Twitter @coachwalshccbm

 

About CapeCod.com NewsCenter

The award-winning CapeCod.com NewsCenter provides the Cape Cod community with a constant, credible source for local news. We are on the job seven days a week.

Speak Your Mind

*



CapeCod.com
737 West Main Street
Hyannis, MA 02601
Contact Us | Advertise Terms of Use 
Employment and EEO | Privacy